|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Advanced Hydrostatic Pressure Testing Machine For High-Pressure Environments And Applications | Testing Range: | 0-16MPA | 
|---|---|---|---|
| Accuracy: | -1%~+2% | Test Temperature Range: | 15~95℃ | 
| End Caps: | Φ8-1800mm | Display: | LCD | 
| Test Curve: | Pressure-time And Pressure-temperature | Safety Protection: | Over Pressure/Over Temperature | 
| Test Mode: | Automatic | Test Medium: | Water | 
| Customized Support: | OEM | Certificate: | CE, ISO | 
| Highlight: | PB Hydrostatic pressure testing machine,PPR Hydrostatic pressure testing machine,PERT Hydrostatic pressure testing machine | ||
The overpressure safety protection automatically terminates the water supply when the test pressure exceeds the preset value, preventing pressure-related hazards.
The overtemperature safety protection automatically cuts off the heating power source when the test temperature exceeds the preset value, avoiding equipment damage or safety risks caused by overheating.
Authoritative Certifications: The machine holds CE and ISO certifications, which validate its compliance with international quality and reliability standards, giving users confidence in its performance.
High Precision: It features an accuracy range of -1% to +2%, ensuring consistent and precise test results for reliable data analysis.
Broad Testing Range: With a test pressure range of 0-16 MPa, the machine covers the testing needs of a wide spectrum of plastic pipes, adapting to diverse application requirements.
Features:
Accuracy: -1%~+2%
Test Curve: Pressure-time And Pressure-temperature
Test Temperature Range: 15~95℃
Testing Range: 0-16MPA
Application: Suitable for hydrostatic pressure & bursting testing of PE PVC PPR PB PERT and other thermoplastics pipes and fittings
| Model | XGY-16C | |
| Diameter range | Φ8-1800mm | |
| Stations | 3, 5, 6, 12, 15, 18, 20, 25, 50, 100 etc can customized | |
| Control mode | Micro-control, industrial PC control | |
| Display mode | Industrial PC LCD color display | |
| Storage mode | PC strorage | |
| Print mode | Color printer output | |
| Test pressure | Pressure range | 0.1-16MPa | 
| Control accuracy | ±1% | |
| Display resolution | 0.01MPa | |
| Working range | 5%~100%FS | |
| Indication error | ±1% | |
| Test Timer | Timer range | 0~10000h | 
| Timer accuracy | ±0.1% | |
| Timer resolution | 1s | |
| Power | 380V 50Hz three-phase four-wire 1.5KW | |
| end caps models | from Φ8 to 1800mm | |
| Water tank size | accoard to the pipe size | |
| Temperature range | 15-95℃ | |
| Dimensions (three stations) | 715×625×1700(mm)or others | |


FAQ:



Contact Person: Ms. Zoe Bao
Tel: +86 13311261667