|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Name: | Carton Compression Testing Machine/Packages Digital Compressive Strength Testing Instrument | Test Types: | Tensile, Compression, Bending, Shear, Peel, Adhesion, Etc. | 
|---|---|---|---|
| Capacity: | 50KN | Force Unit: | Kgf, Gf ,Lbf ,mN, N, KN, Ton | 
| Force-measuring Range: | 0.4%~100%FS | Accuracy: | ±0.5% | 
| Safety Protection: | Overload, Over-travel, Over-voltage, Over-current | Test Space: | 1500*1500mm | 
| Highlight: | Digital compressive strength testing instrument,Carton compression testing machine,Packages compression testing machine | ||
| Attribute | Value | 
|---|---|
| Name | Carton compression testing machine/Packages digital compressive strength testing instrument | 
| Test Types | Tensile, Compression, Bending, Shear, Peel, Adhesion, Etc. | 
| Capacity | 50KN | 
| Force unit | kgf, gf, Lbf, mN, N, KN, Ton | 
| Force-measuring Range | 0.4%~100%FS | 
| Accuracy | ±0.5% | 
| Safety Protection | Overload, Over-travel, Over-voltage, Over-current | 
| Test Space | 1500*1500mm | 
The Carton Compression Testing Machine is essential testing equipment for measuring the compressive strength of carton boxes and packages with precision and reliability.
| Parameter | Specification | 
|---|---|
| Model | XWW-50KN | 
| Type | Double screw | 
| Max. Load | 50KN | 
| Resolution of Load | 1/300000 | 
| Accuracy Grade | 0.5 grade | 
| Force-measuring Range | 0.5%~100%FS | 
| Force-measuring Accuracy | ≤±0.5% | 
| Range of force control rate | 0.005--5%FS/S | 
| Relative error of force control rate | Within±1% of set value | 
| Measurement range (Metal extensometer) | 0.2-100%FS | 
| Range of deformation rate | 0.02~5%FS/S | 
| Error of indication | Within±0.5% | 
| Resolution | 1/300000 | 
| Large deformation measurement range | 5mm-1000mm | 
| Crossbeam Displacement Resolution | 0.001mm | 
| Crossbeam Speed Range | 0.001-500mm/min | 
| Test width | 1500mm (or according to need) | 
| Total Crossbeam Valid Travel | 1500mm | 
| Clamps | Compression plate | 
| PC System | Control force, displacement and deformation | 
| Power Supply | AC220V; 1500w | 
| Standards | GB/T1040/1041/9341/8804/9647/17200, GB/6491, GB/T4857.4, GB/T4857.16, ISO7500-1, ISO5893, ASTMD6386, ISO2872, ASTM D642, ISO12048, etc | 
| Weight | 1280Kg | 
 
             
             
        Contact Person: Ms. Zoe Bao
Tel: +86 13311261667