|
|
পণ্যের বিবরণ:
প্রদান:
|
| পণ্যের নাম: | পলিমার অক্সিডেশন ইন্ডাকশন পিরিয়ড এবং থার্মাল অ্যানালাইসিসের জন্য টাচ স্ক্রিন ইন্টারফেস সহ ব্যবহারকা | তাপমাত্রার রেজোলিউশন: | 0.01 ℃ |
|---|---|---|---|
| উত্তাপের হার: | 0.1~40℃/মিনিট | শীতল হার: | 0.1~20℃/মিনিট |
| ডিএসসি পরিসীমা: | 0 ~ + 500 মেগাওয়াট | ডিএসসি রেজোলিউশন: | 0.01 মেগাওয়াট |
| DSC সংবেদনশীলতা: | 0.01 মেগাওয়াট | তাপমাত্রা নিয়ন্ত্রণ মোড: | গরম, শীতল, ধ্রুবক তাপমাত্রা |
| বিশেষভাবে তুলে ধরা: | touch screen differential scanning calorimeter,polymer oxidation induction period analyzer,thermal analysis differential scanning calorimeter |
||
This touch-screen DSC instrument is specially developed for the test of oxidation induction time of polymer materials, supporting user-friendly one-key operation and fully automatic control via dedicated software.
| Parameter | Specification |
|---|---|
| Temperature range | 0℃~500℃ |
| Temperature resolution | 0.01℃ |
| Heating rate | 0.1~40℃/min |
| Cooling rate | 0.1~20℃/min |
| Calorimetric resolution | 100% |
| Constant temperature | 5℃~500℃ |
| Temperature control mode | Heating, cooling, constant temperature |
| DSC range | 0~±500mW |
| DSC resolution | 0.01mW |
| Working power | AC 220V 50Hz 300W or other |
| Atmosphere control gas | Two-channel automatic control (nitrogen and oxygen) |
| Gas flow | 0-200mL/min |
| Gas flow accuracy | 0.2mL/min |
| Crucible | Aluminium crucible Φ6.6*3mm (Diameter * Height) |
| Calibration standard | With standard material (indium, tin, zinc) |
| Data interface | Standard USB interface |
| Display mode | 7-inch touch screen |
| Output mode | Computer and printer |
ব্যক্তি যোগাযোগ: Ms. Zoe Bao
টেল: +86 13311261667