|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Differential Scanning Calorimeter | Temperature Range: | Room Temperature ~1150℃ |
|---|---|---|---|
| Temperature Resolution: | 0.1 ℃ | Heating Rate: | 0.1 ~ 80 ℃ / Min |
| DSC Range: | 0~±200mW | Gas Flow: | 0-200mL/min |
| Matching Crucible: | Alumina Crucible Φ6.7*3mm | Data Interface: | Standard USB Interface |
| Highlight: | DSC-1150B Differential Scanning Calorimeter,Differential Scanning Calorimeter 23kg,Oxidation Induction Time Test Machine |
||
The DSC-1150B Differential Scanning Calorimeter with Oxidation Induction Time measurement capability is a precision instrument designed for advanced thermal analysis in industrial and research applications.
| Attribute | Value |
|---|---|
| Product Name | DSC-1150B Differential Scanning Calorimeter/Oxidation induction time |
| Temperature Range | Room temperature ~1150℃ |
| Temperature Resolution | 0.1 ℃ |
| Heating Rate | 0.1 ~ 80 ℃ / min |
| DSC Range | 0~±200mW |
| Gas Flow | 0-200mL/min |
| Matching Crucible | Alumina crucible Φ6.7*3mm |
| Data Interface | Standard USB interface |
| Temperature resolution | 0.01℃ |
| Temperature control mode | Program-controlled temperature rise and constant temperature |
| DSC resolution | 0.01mW |
| DSC sensitivity | 0.1mW |
| Working power supply | AC 220V 50Hz or custom-made |
| Atmosphere control | Automatic switching between nitrogen and oxygen |
| Gas pressure | 0.2MPa |
| Accuracy of gas flow | 0.2mL/min |
| Display mode | 24bit color 7 inch LED touch screen |
| Component | Quantity | Unit | Note |
|---|---|---|---|
| DSC | 1 | SET | Fit Model: DSC-500A DSC-500B DSC-800B DSC-500BL DSC-1150B |
| Aluminum crucible | 300 | PCS | |
| Standard test samples (indium, tin, zinc) | 1 | Part | |
| Power wire and USB | 1 | PCS | |
| Software CD | 1 | PCS | |
| Accessories kit | 1 | SET | Includes tweezers, medicine spoon, connectors, gas ducts, and fuses |
Contact Person: Ms. Zoe Bao
Tel: +86 13311261667