|
|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nama Produk: | Penguji Indeks Aliran Leleh, Instrumen Presisi untuk Laju Aliran Lelehan Polimer & Uji Viskosita | Temp.Rentang: | 40-400℃ |
|---|---|---|---|
| Akurasi Suhu: | ±0,1°C | Resolusi Suhu: | 0,01°C |
| Memuat: | 0,325kg, 1,200kg, 2,160kg, 3,800kg, 5,000kg, 10,000kg, 12,000kg, 21,600kg | Rentang Waktu: | 0.1 ~ 999s |
| Diameter cetakan: | 20,095±0,005 mm | Pemotongan: | mobil |
| Ukuran dan berat kemasan: | 0,8g5*0,78*0,8M3,90KG | Catu Daya: | AC 220V/50Hz |
| Menyoroti: | Melt Flow Index Tester polymer,Melt Flow Indexer viscosity test,Melt Flow Index Tester plastic production |
||
Product Overview: Melt Flow Index Tester for Polymer Flow Rate & Viscosity TestingThe Melt Flow Index Tester is a precision instrument engineered for measuring the melt flow rate (MFR) and melt volume flow rate (MVR) of thermoplastic polymers. It delivers reliable, repeatable data on material viscosity and processability, making it an essential tool for plastic production, quality control, and polymer research.The instrument operates by melting plastic specimens inside a
Kontak Person: Ms. Zoe Bao
Tel: +86 13311261667