|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Nome do produto: | Testador de índice de fluxo de fusão, instrumento de precisão para taxa de fluxo de fusão de polímer | Faixa de temperatura: | 40 a 400 °C |
|---|---|---|---|
| Precisão de temperatura: | ±0,1°C | Resolução de temperatura: | 0.01°C |
| Carregar: | 0.325kg, 1.200kg, 2.160kg, 3.800kg, 5.000kg, 10.000kg, 12.000kg, 21.600kg | Intervalo de tempo: | 0.1~999s |
| O diâmetro do molde: | 2.095±0.005 mm | Corte: | auto |
| Tamanho e peso da embalagem: | 0.8g5*0.78*0.8M3,90KG | Fonte de energia: | CA 220V/50Hz |
| Destacar: | Melt Flow Index Tester polymer,Melt Flow Indexer viscosity test,Melt Flow Index Tester plastic production |
||
Product Overview: Melt Flow Index Tester for Polymer Flow Rate & Viscosity TestingThe Melt Flow Index Tester is a precision instrument engineered for measuring the melt flow rate (MFR) and melt volume flow rate (MVR) of thermoplastic polymers. It delivers reliable, repeatable data on material viscosity and processability, making it an essential tool for plastic production, quality control, and polymer research.The instrument operates by melting plastic specimens inside a
Pessoa de Contato: Ms. Zoe Bao
Telefone: +86 13311261667