|
|
পণ্যের বিবরণ:
প্রদান:
|
| পণ্যের নাম: | প্লাস্টিক এবং রেজিনের MFR/MVR পরিমাপের জন্য ইলেকট্রনিক লোডিং মেল্ট ফ্লো ইনডেক্স টেস্টার | টেম্প। রেঞ্জ: | 100-450℃ |
|---|---|---|---|
| তাপমাত্রা নির্ভুলতা: | ±0.2°C | তাপমাত্রার রেজোলিউশন: | 0.1 ডিগ্রি সেন্টিগ্রেড |
| লোড: | সমস্ত 21.6 কেজি | সময় পরিসীমা: | 0.১~৯৯৯ |
| ছাঁচের ব্যাসার্ধ: | 2.095±0.005 মিমি | কাটিং: | ম্যানুয়াল, স্বয়ংক্রিয় |
| যোগাযোগ: | R232 বা ইউএসবি | লোড মোড: | ইলেকট্রনিক লোডিং |
| বিশেষভাবে তুলে ধরা: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
ব্যক্তি যোগাযোগ: Ms. Zoe Bao
টেল: +86 13311261667