|
|
Ürün ayrıntıları:
Ödeme & teslimat koşulları:
|
| Ürün adı: | Plastik ve Reçinelerin MFR/MVR'sini Ölçmek için Elektronik Yükleme Erime Akış İndeksi Test Cihaz | Sıcaklık Aralığı: | 100-450°C |
|---|---|---|---|
| Sıcaklık Doğruluğu: | ±0.2°C | Sıcaklık Çözünürlüğü: | 0.1 ° C |
| Yük: | Tümü 21,6 kg | Zaman Aralığı: | 0.1~999s |
| Kalıbın çapı: | 2.095±0.005 mm | Kesme: | Manuel, otomatik |
| İletişim: | R232 veya USB | Yükleme Modu: | Elektronik yükleme |
| Vurgulamak: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
İlgili kişi: Ms. Zoe Bao
Tel: +86 13311261667