|
|
Szczegóły Produktu:
Zapłata:
|
| Nazwa produktu: | Elektroniczny tester wskaźnika płynięcia przy obciążeniu do pomiaru MFR/MVR tworzyw sztucznych i żyw | Zakres temp: | 100-450 ℃ |
|---|---|---|---|
| Dokładność temperatury: | ±0,2°C | Rozdzielczość temperatury: | 0,1 ° C. |
| Obciążenie: | Wszystkie 21,6 kg | Zakres czasu: | 0.1~999s |
| Średnica formy: | 20,095±0,005 mm | Cięcie: | Ręczny, automatyczny |
| Komunikacja: | R232 lub USB | Tryb ładowania: | Załadunek elektroniczny |
| Podkreślić: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
Osoba kontaktowa: Ms. Zoe Bao
Tel: +86 13311261667