|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Tester dell'indice di flusso di fusione a caricamento elettronico per la misurazione di MFR/MVR | Intervallo temp: | 100-450℃ |
|---|---|---|---|
| Precisione della temperatura: | ± 0,2°C | Risoluzione della temperatura: | 0,1 ° C. |
| Carico: | Tutto il 21.6kg | Intervallo di tempo: | 0.1~999s |
| Diametro dello stampo: | 2.095±0.005 mm | Taglio: | Manuale, automatico |
| Comunicazione: | R232 o USB | Modalità di caricamento: | Caricamento elettronico |
| Evidenziare: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
Persona di contatto: Ms. Zoe Bao
Telefono: +86 13311261667