|
|
รายละเอียดสินค้า:
การชำระเงิน:
|
| ชื่อสินค้า: | เครื่องทดสอบดัชนีการไหลหลอมเหลวโหลดแบบอิเล็กทรอนิกส์สำหรับการวัด MFR/MVR ของพลาสติกและเรซิน | อุณหภูมิช่วง: | 100-450 ℃ |
|---|---|---|---|
| ความแม่นยำของอุณหภูมิ: | ±0.2°ซ | ความละเอียดของอุณหภูมิ: | 0.1 ° C |
| โหลด: | ทั้งหมด 21.6 กก | ช่วงเวลา: | 0.1 ~ 999s |
| เส้นผ่านศูนย์กลางของแม่พิมพ์: | 2.095±0.005 มม | การตัด: | คู่มืออัตโนมัติ |
| การสื่อสาร: | R232 หรือยูเอสบี | โหมดโหลด: | โหลดอิเล็กทรอนิกส์ |
| เน้น: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
ผู้ติดต่อ: Ms. Zoe Bao
โทร: +86 13311261667