|
|
جزئیات محصول:
پرداخت:
|
| نام محصول: | تستر شاخص جریان مذاب بارگذاری الکترونیکی برای اندازه گیری MFR/MVR پلاستیک و رزین | محدوده دما: | 100-450 ℃ |
|---|---|---|---|
| دقت دما: | ± 0.2 درجه سانتیگراد | وضوح دما: | 0.1 درجه سانتیگراد |
| بارگذاری کنید: | همه 21.6 کیلوگرم | محدوده زمانی: | 0.1~999s |
| قطر قالب: | 0.005±2.095 میلی متر | برش: | دستی، اتوماتیک |
| ارتباط: | R232 یا USB | حالت بارگذاری: | بارگذاری الکترونیکی |
| برجسته کردن: | Melt Flow Index Tester for Plastics,Electronic MFR/MVR Measurement Tester,Melt Flow Indexer for Resins |
||
Product Overview The Electronic Loading Melt Flow Index Tester is a high-precision instrument engineered for melt flow rate (MFR) and melt volume rate (MVR) analysis of plastics and resins. It characterizes thermoplastic materials under controlled temperature and load conditions, calculating MFR/MVR values from the quantity of molten material extruded through a standard die within a 10-minute interval. The tester accommodates high-temperature engineering materials such as
تماس با شخص: Ms. Zoe Bao
تلفن: +86 13311261667